The Official Forest Oaks Scorecard

A True Test for the Best Professionals. A Walk in the Park for the Members.

Forest Oaks offers five different tee positions designed to offer a delightful yet challenging experience to golfers of every ability level. For club events, the women members traditionally play the Red tees. Most men’s events are played from the White tees.



Hole

1

2

3

4

5

6

7

8

9

In

Out

Total
Championship 431 437 185 525 458 552 414 217 448 3667 3530 7197
Green 401 387 172 501 439 542 404 182 436 3464 3314 6778
White 368 345 161 457 412 511 375 151 407 3187 3052 6239
Yellow 319 320 142 444 381 466 342 129 374 2917 2810 5727
Handicap - Match 8 12 16 2 10 4 14 18 6      
Handicap - Stroke 5 7 11 15 4 6 8 12 2      
Par 4 4 3 5 4 5 4 3 4 36 36 72
Yellow 319 320 142 444 381 466 342 129 374 2917 2810 5727
Red 265 306 127 409 353 402 219 108 325 2514 2493 5007
Handicap - Match 12 10 14 2 6 4 18 16 8      
Handicap - Stroke 11 9 14 1 2 4 18 17 5      


Hole

10

11

12

13

14

15

16

17

18

Out
Championship 370 553 441 202 357 454 352 223 578 3530
Green 357 516 415 188 340 422 327 211 538 3314
White 321 499 382 158 302 382 316 179 513 3052
Yellow 310 464 332 150 270 343 300 154 487 2810
Handicap - Match 11 5 1 17 13 7 9 15 3  
Handicap - Stroke 16 10 1 13 17 3 18 9 14  
Par 4 5 4 3 4 4 4 3 5 36
Yellow 310 464 332 150 270 343 300 154 487 2810
Red 290 446 279 96 259 296 268 146 413 2493
Handicap - Match 7 5 1 15 9 11 13 17 3  
Handicap - Stroke 7 6 3 16 12 8 13 15 10  


Tee

Rating

Slope

Championship

75.7

142

Green

73.4

135

White

71.2

131

Yellow

68.8

122

Yellow

74.5

134

Red

70.8

123





NOTE: For the 2005 Chrysler Classic of Greensboro, the course played to 7300 yards.  At its current configuration, the course can be stretched to 7,428 yards from the back tees.